| Monday | 7:30AM - 8:00PM |
| Tuesday | 7:30AM - 8:00PM |
| Wednesday | 7:30AM - 8:00PM |
| Thursday | 7:30AM - 8:00PM |
| Friday | 7:30AM - 8:00PM |
| Saturday | 8:00AM - 8:00PM |
| Sunday | 9:00AM - 8:00PM |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | 8:30AM - 5:30PM |
| Sunday | Closed |
|
Standard (Skidsteer) Bucket & Regular Utility Grapple
|
| Part Number | Description | APPROX. WEIGHT LBS. |
|---|---|---|
| SB72GR66 | 72" Rd Standard Skidsteer Bucket & Gr66 Grapple | 870 |
| SB84GR72 | 84" Rd Standard Skidsteer Bucket & Gr72 Grapple | 950 |
| SB96GR84 | 96" Rd Standard Skidsteer Bucket & Gr84 Grapple | 1045 |
| HK90 | Optional 90" Hose Kit C/W Flat Faced Couplers | |
| HK9090 | Optional 90" Hose Kit C/W 90° Flat Faced Couplers | |
| SHMK | Optional Spring Hose Mount Kit |